HUMAN TISSUE MICROARRAY (TMAFC1806)
Colorectal cancer tissue microarray with normal tissue. 3 cores per tumor case and 2 cores per normal case.
$580.00
Species | Human |
---|---|
Section Thickness | 5 µm |
Fixative | Formalin |
Total Cases | 34 |
Total Cores | 96 |
Core Diameter | 1 mm |
Storage | Short term RT; Long term 4ºC |
Usage | For research use only. Designed for Immunohistochemistry (IHC) and In Situ Hybridization (ISH) |
USBIOLAB
- A
- CO
- B
- CO
- C
- CO
- D
- CO
- E
- CO
- F
- CO
- G
- CO
- H
- CO
- I
- CO