HUMAN TISSUE MICROARRAY (TMAFC1121)
Multiple organ tisssue microarray with normal tissue. Pathology grade, TNM, Clinical Stage and Treatment information available.
$580.00
Species | Human |
---|---|
Section Thickness | 5 µm |
Fixative | Formalin |
Total Cases | 31 |
Total Cores | 72 |
Core Diameter | 1 mm |
Storage | Short term RT; Long term 4ºC |
Usage | For research use only. Designed for Immunohistochemistry (IHC) and In Situ Hybridization (ISH) |
USBIOLAB
- A
- US
- B
- US
- C
- US
- D
- US
- E
- US
- F
- US
- G
- US