HUMAN TISSUE MICROARRAY (TMAFC1003)
Pancreatic Tumor/Met Paired Tissue Microarray with Survival, Family History and Treatment information
$580.00
Species | Human |
---|---|
Section Thickness | 5 µm |
Fixative | Formalin |
Total Cases | 15 |
Total Cores | 60 |
Core Diameter | 1 mm |
Storage | Short term RT; Long term 4ºC |
Usage | For research use only. Designed for Immunohistochemistry (IHC) and In Situ Hybridization (ISH) |
USBIOLAB
- A
- US
- B
- US
- C
- US
- D
- US
- E
- US
- F
- US
- G
- US